Our Product Brands

OUR SOLUTION BRANDS

ArchitEX™ FRP Structural Profiles

CIRCULAR ROUND BAR

The section values shown on this page have been calculated from the nominal dimensions of the profile. All the shapes listed in the table are available but not all are stocked. For information on availability and price, contact Treadwell Group on 1800 246 800.

Circular Round Bar Section Dimensions Section Properties
Part Part Number

d mm

Area mm2

Weight kg/m

l mm4

S mm3

r mm

6.4mm ARX-CB06 6.4 31.6 0.06 83 26 1.6
7.6mm ARX-CB07 7.6 45.8 0.08 166 44 1.9
7.9mm ARX-CB08 7.9 49.7 0.09 191 49 2.0
8.9mm ARX-CB09 8.9 61.9 0.11 308 69 2.2
9.5mm ARX-CB10 9.5 71.0 0.13 400 85 2.4
11.1mm ARX-CB11 11.1 96.8 0.17 749 134 2.8
12mm ARX-CB12A 12.0 112.9 0.20 999 169 3.0
12.2mm ARX-CB12 12.2 116.8 0.21 1082 179 3.0
12.7mm ARX-CB13 12.7 126.5 0.23 1290 202 3.2
15.9mm ARX-CB16 15.9 198.1 0.36 3122 393 4.0
19.1mm ARX-CB19 19.1 285.2 0.51 6493 678 4.8
20.6mm ARX-CB21 20.6 334.2 0.60 8907 864 5.2
22.2mm ARX-CB22 22.2 387.7 0.69 11987 1078 5.6
25.4mm ARX-CB25 25.4 506.5 0.91 20437 1609 6.4
31.8mm ARX-CB32 31.8 791.6 1.42 49865 3141 7.9
38.1mm ARX-CB38 38.1 1139.4 2.04 103434 5429 9.5
Scroll to Top

Make an Enquiry